Noah Wyle is a film, television, and theater actor. He is a resident of America. Noah is mainly known for playing the character ‘John Carter’ on the television series “ER”. He also received critical appreciation for his acting in this series. It not only helped in boosting his fame but also his wealth. As of today, Noah Wyle net worth is $25 Million.
His acting in the series “ER” also earned him nominations for three Golden Globe Awards along with five Primetime Emmy Awards. There are only a few actors who receive critical appreciation from well-known critics. Nah Wyle is also one of them.
Noah Wyle Early Life
Full Name | Noah Wyle |
Nickname | DJ Bravo, Pro, Big Dog, The Champion, Dancing Rose and Johnny |
Professions | Trinidadian cricketer, Former captain of the West Indies cricket team |
Date of Birth | 7 October 1983 |
Age | 38 Years |
Nationality | Trinidadian |
Birthplace | Santa Cruz, Trinidad and Tobago |
Hometown | Port of Spain, Trinidad and Tobago |
Zodiac sign | libra |
Schooling | Updating Soon |
College/University | N/A |
Educational Qualifications | N/A |
Type of Eater | Lacto-ovo-vegetarian |
Hobbies | Listening to music |
Noah’s full name is Noah Strausser Speer Wyle. He was born on 4 June 1971 in Los Angeles, California. His father, Stephen Wyle, was an electrical engineer and businessman while his mother, Marjorie Spear, is an orthopedic head nurse.
Wyle had his primary education at the Thatcher School in Ojai, California. After completing his junior year of high school, he joined the theater arts program at Northwestern University. He completed his graduation in theatre arts in 1989.
During his high school days, Noah participated in plays. He even won an award for a play he wrote. After completing his graduation, he learned acting from Larry Moss and plunged into the world of acting.

Professional Career
He made his acting debut with the mini-series ‘Blind Faith’. Shortly after this, he got a chance to work in his first feature film ‘Crooked Hearts’ in 1991. The next year, he got an opportunity to work in ‘A Few Good Men’, which was a box-office hit of that time.
Till now, Noah Wyle has been entertaining people with his on-screen performances. In addition to acting, he is also a producer at his own “The Blank Theater” Company.
Noah Wyle Films
Title | Role |
---|---|
Lust in the Dust (1985) | Young Man |
Crooked Hearts (1991) | Ask |
A Few Good Men (1992) | Cpl. Jeffrey Barnes |
Swing Kids (1993) | Emil Lutz |
There Goes My Baby (1994) | Michael Finnegan |
The Myth of Fingerprints (1997) | Warren |
Can’t Stop Dancing (1999) | Poe |
Donnie Darko (2001) | Prof. Kenneth Monnitoff |
Scenes of the Crime (2001) | Seth |
Enough (2002) | Robbie |
White Oleander (2002) | Mark Richards |
The Californians (2005) | Gavin Ransom |
Nothing But the Truth (2008) | Avril Aaronson |
An American Affair (2008) | Mike Stafford |
W (2008) | Donald Evans |
Below the Beltway (2010) | Hunter Patrick |
Queen of the Lot (2010) | Aaron Lambert |
Snake & Mongoose (2013) | Arthur Spear |
The World Made Straight (2015) | Leonard Shuler |
Mark Felt: The Man Who Brought Down the White House (2017) | Stan Pottinger |
Shot (2017) | Mark Newman |
Noah Wyle TV Series
Title | Role |
---|---|
Blind Faith (1990) | Eric |
Guinevere (1994) | Lancelot |
ER (1994–2009) | Dr. John Carter |
Friends (1995) | Dr. Jeffrey Rosen |
The Larry Sanders Show (1995) | Host |
Sesame Street (1996) | Dr. Colburn |
Pirates of Silicon Valley (1999) | Fail-Safe |
Save Our History: America’s Most Endangered 1999 (1999) | Host |
Fail-Safe (2000) | Buck |
Beggars and Choosers (2000) | Davis G. Green |
The Librarian: Quest for the Spear (2004) | Flynn Carsen |
The Librarian: Return to King Solomon’s Mines (2006) | Flynn Carsen |
The Librarian: Curse of the Judas Chalice (2008) | Flynn Carsen |
Falling Skies (2011–2015) | Tom Mason |
Lab Rats (2013) | Dr. Evans |
Phineas and Ferb (2014) | Martin the news vendor (voice) |
The Librarians (2014–2018) | Flynn Carsen |
Drunk History (2015) | Thomas Nast |
Angie Tribeca (2016) | Hospital administrator |
The Romanoffs (2018) | Ivan |
The Red Line (2019) | Daniel Calder |
Leverage: Redemption (2021–present) | Harry Wilson |
Awards and Nominations

Year | Award Name | Category | Work | Won / Nominated |
---|---|---|---|---|
1995 | Primetime Emmy Awards | Outstanding Supporting Actor in a Drama Series | ER | Nominated |
Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nominated | ||
Viewers for Quality Television | Best Supporting Actor in a Quality Drama Series | Nominated | ||
1996 | Primetime Emmy Awards | Outstanding Supporting Actor in a Drama Series | Nominated | |
Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Won | ||
1997 | Golden Globe Awards | Best Supporting Actor – Series, Miniseries or Television Film | Nominated | |
Primetime Emmy Awards | Outstanding Supporting Actor in a Drama Series | Nominated | ||
Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Won | ||
Viewers for Quality Television | Best Supporting Actor in a Quality Drama Series | Nominated | ||
1998 | Golden Globe Awards | Best Supporting Actor – Series, Miniseries or Television Film | Nominated | |
Primetime Emmy Awards | Outstanding Supporting Actor in a Drama Series | Nominated | ||
Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Won | ||
Viewers for Quality Television | Best Supporting Actor in a Quality Drama Series | Nominated | ||
1999 | Golden Globe Awards | Best Supporting Actor – Series, Miniseries or Television Film | Nominated | |
Primetime Emmy Awards | Outstanding Supporting Actor in a Drama Series | Nominated | ||
Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Won | ||
Teen Choice Awards | Choice TV Actor | Nominated | ||
2000 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nominated | |
2001 | Nominated | |||
2003 | Prism Awards | Performance in a Drama Series | Won | |
2005 | Saturn Awards | Best Actor on Television | The Librarian: Quest for the Spear | Nominated |
2007 | The Librarian: Return to King Solomon’s Mines | Nominated | ||
2009 | The Librarian: Curse of the Judas Chalice | Nominated | ||
2011 | Teen Choice Awards | Choice Summer TV Star: Male | Falling Skies | Nominated |
2012 | Saturn Awards | Best Actor on Television | Nominated | |
2014 | Nominated | |||
2015 | Nominated | |||
2020 | Critics’ Choice Television Award | Critics’ Choice Television Award for Best Actor in a Limited Series or Movie Made for Television | The Red Line | Nominated |
- Dwayne Bravo Net Worth 2023: Biography, Age, Height, Wife
- Tony Khan Net Worth 2023: Age, Wife, Family, WWE
- Hulk Hogan Net Worth 2023: Age, Height, Family, Movies
- Diana Gabaldon Net Worth 2023: Age, Height, Husband, Books, Biography
- Abigail Spencer Net Worth, Age, Height, Husband, Movies & Shows
Physical Appearance of Noah Wyle
Height | in meters- 1.75 m in centimeters- 175 cm in Feet Inches- 5’ 9” |
Weight | in Kilograms- 72 kg in Pounds- 159 lbs |
Eye Colour | Black |
Hair Colour | Black |
Family & Relationship
Father | John Bravo |
Mother | Joycelyn Bravo |
Brother | Darren Bravo (Half Brother) |
Sister | Not Any |
Marital Status | Unmarried |
Spouse | Not Known |
Girlfriend / Boyfriend | Regina Ramjit, Josanna Khita Gonsalves |
Noah Wyle married his makeup artist, Tracy Warbin, in 2000. They two met on the set of “The Myth of Fingerprints”. They have a son, Owen Strausser Spear Wyle, and a daughter, Auden Wyle. However, Noah Wyle and his wife Tracy Warbin separated in 2009 and were divorced in 2010.
After four years, Noah married Sara Wells in June 2014 in California. They met in 2011 during a production. It was The Blank Theater Company who organized the party. They also have a daughter named Frances Harper Wyle.
Noah Wyle Net Worth Growth Chart
Net worth in 2023 | $25 Million |
Net Worth in 2022 | $18 million |
Net Worth in 2021 | $15 Million |
Net Worth in 2020 | $11 million |
Yearly Income | $9 Million + |
Income Source | Acting, Brand Endorsement |
Noah Wyle is best known for playing the role of Dr. John Carter in the series ‘ER’ from 1999 to 2009. This show proved to be a big break in his career. While working on the show ‘ER’ he earned $9 million per season. Noah Wyle’s net worth is around $25 Million as of 2023.
Social Media Accounts
Platform | Followers | User ID |
5.2M | @therealnoahwyle | |
N/A | N/A | |
N/A | N/A |
Conclusion
Starting his career in theatre, Noah Wyle has achieved a lot in the Hollywood film industry. To date, he is entertaining people with his great acting skills. Apart from acting, he is also making a lot of money by producing films. It’s adding more value to Noah Wyle’s net worth.
Most Asked Questions About Noah Wyle
Noah Wyle is an actor, who is well known for his acting skills. Many people know him for his role as Dr. John Carter in ‘ER’.
According to the available data, Noah Wyle used to get paid $9 Million for each season of ER.
Currently, Noah Wyle is appearing as “Harry Wilson” in the TV Series “Leverage: Redemption”.
Being one of the very talented actors in Hollywood, Noah earns in millions. Noah Wyle’s net worth is $25 Million as of 2023.